EHHS Daily Schedule - Early Dismissal (Click for PDF)
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 1 | 1 | 1 | 3 |
2 | 2 | 2 | 2 | 4 |
3 | 3 | 3 | 5 | 5 |
4 | 5 | 7 | 7 | 7 |
5 | 4 L1: 10:22 – 10:52 L2: 10:59 – 11:29 | 4 L1: 10:22 – 10:52 L2: 10:59 – 11:29 | 6 L1: 10:22 – 10:52 L2: 10:59 – 11:29 | 6 L1: 10:22 – 10:52 L2: 10:59 – 11:29 |
7 | 6 | 8 | 8 | 8 |
6 L1: 10:28 – 10:58 L2: 11:10 – 11:40 | ||||
8 |
EHHS Daily Schedule - 2 Hour Delay Start (Click for PDF)
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 1 | 1 | 1 | 3 |
2 | 2 | 2 | 2 | 4 |
3 | 3 | 3 | 5 | 5 |
4 | 4 L1: 11:44 – 12:14 Break 8 min L2: 12:22 – 12:52 | 4 L1: 11:44 – 12:14 Break 8 min L2: 12:22 – 12:52 | 6 L1: 11:44 – 12:14 Break 8 min L2: 12:22 – 12:52 | 6 L1: 11:44 – 12:14 Break 8 min L2: 12:22 – 12:52 |
5 | 5 | 7 | 7 | 5 |
6 L1: 12:06– 12:36 L2: 12:43 – 1:13 | 6 | 8 | 8 | 6 |
7 | ||||
8 |